One of our most popular floorplans, with many added options. This one features a rear couch!
2027 Yetti Grand Escape GE821-PKF #61114
AS LOW AS
$563/mo*
*10% DOWN + TTL – OAC 6.99% @ 180 MONTHS
One of our most popular floorplans, with many added options. This one features a rear couch!
Request Information
| Grand Escape GE821-PKF | ||
|---|---|---|
| Finishing Base YET-GE821-PKF | ||
| Two Tone Color YTC821-11/03 | ||
| Door with Window 50664 | ||
| Color Match Door YTCMD-11 | ||
| Azdel Ceiling YT009-821 | ||
| Cedar Wood Pkg w/ Espresso YT002-GE821-PKF | ||
| Wood Grain Flooring V008078 | ||
| Rear Sofa w Furnace Black V008187 | ||
| Side Sofa Black V008153 | ||
| Side Bunk V008230 | ||
| Small Night Shade V008114 | 4 | |
| Large Night Shade V008115 | ||
| DS Fridge Cabinet 8.0CF 12V V008254 | ||
| DS Wheel Well Cabinet w/Fireplace V008460 | ||
| DS Upper Wheel Well Cabinet V008306 | ||
| PS Wheel Well Raised Cabinet V008465 | ||
| PS Upper Wheel Well Cabinet V008227 | ||
| PS Lower Kitchen Cabinet V008312 | ||
| PS Microwave Cabinet V008311 | ||
| Summer Package-21/24 V008129 | ||
| Lighting Package - Exterior LED Porch Style Lights V008105 | ||
| 2nd Battery V008018 | ||
| Sound Package V008001 | ||
| 2 Exterior Speakers V008005 | ||
| 60" Bed Lift V008194 | ||
| PS Bath Lower Sink Cabinet V008315 | ||
| PS Bath Upper Cabinet V008314 | ||
| Double 20k BTU Furnaces V008013 | ||
| 12V Ceiling Fan V008023 | ||
| Pedestal Table V008039 | ||
| Maxx Air Fan V008120 | ||
| Exterior Outlet - Front V by LP Tanks V008124 |
Additional information
| MSRP | 85145 |
|---|---|
| Brand | Yetti |
| Condition | New |
| Model Year | 2027 |
| Types | Wheeled Fish House |
| Weight | 5875lbs |
| Make | Yetti |
| Model | Grand Escape |
| Color | Black, Silver |
| Interior Finish | Cedar |
| Length | 21ft |
| Width | 8ft |
| GVWR | 9000lbs |
| Holes | 8 |
| Sleeps | 6+ |
| No. Of Axels | 2 |
| Lift | Hydraulic |

















